A Flight | ||
Pos. | Team | Points |
---|---|---|
1 | 15.50 | |
2 | 12.00 | |
3 | 11.50 | |
T4 | 10.00 | |
T4 | 10.00 | |
T4 | 10.00 | |
7 | 8.00 | |
8 | 3.00 | |
B Flight | ||
Pos. | Team | Points |
1 | 17.00 | |
2 | 14.00 | |
3 | 13.00 | |
T4 | 9.50 | |
T4 | 9.50 | |
6 | 7.00 | |
T7 | 5.00 | |
T7 | 5.00 | |
C Flight | ||
Pos. | Team | Points |
1 | 16.00 | |
2 | 14.50 | |
3 | 12.50 | |
4 | 11.00 | |
5 | 10.50 | |
6 | 4.50 | |
7 | 4.00 | |
D Flight | ||
Pos. | Team | Points |
1 | 13.50 | |
T2 | 11.50 | |
T2 | 11.50 | |
4 | 7.00 | |
5 | 6.50 | |
6 | 6.00 | |
Total Points Allocated: 289.00 |
H
E
L
P